SH5  2012 ARRL-160 K9CT
printable version
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018030-Nov-2012 22:529930-Nov-2012 23:02128
20562.816830-Nov-2012 23:2016230-Nov-2012 23:40217
30782.615630-Nov-2012 23:1014030-Nov-2012 23:40217
601502.515030-Nov-2012 22:458030-Nov-2012 23:45229
1202802.314030-Nov-2012 22:407101-Dec-2012 00:40350
Created by SH5 v.2.32 02-12-2012 13:28:15 UTC
Registered to: K9CT