SH5  2012 ARRL-160 K9CT
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
101-Dec-2012 05:5287501-Dec-2012 05:57876500:05
201-Dec-2012 07:5196601-Dec-2012 07:57967600:11
301-Dec-2012 08:0196801-Dec-2012 08:06969500:16
401-Dec-2012 08:2297801-Dec-2012 08:27979500:21
501-Dec-2012 08:3398301-Dec-2012 11:2998417603:17
601-Dec-2012 11:3798901-Dec-2012 11:42990503:22
701-Dec-2012 13:34108401-Dec-2012 13:5210851803:40
801-Dec-2012 14:02109801-Dec-2012 21:51109946911:29
901-Dec-2012 22:22111901-Dec-2012 22:271120511:34
1001-Dec-2012 22:29112201-Dec-2012 22:341123511:39
1102-Dec-2012 00:12120402-Dec-2012 00:171205511:44
1202-Dec-2012 00:28121202-Dec-2012 00:331213511:49
1302-Dec-2012 00:44121602-Dec-2012 00:521217811:57
1402-Dec-2012 00:56121802-Dec-2012 01:021219612:03
1502-Dec-2012 01:02121902-Dec-2012 01:1812201612:19
1602-Dec-2012 01:30123102-Dec-2012 01:4212321212:31
1702-Dec-2012 01:42123202-Dec-2012 01:481233612:37
1802-Dec-2012 01:51123602-Dec-2012 02:1212372112:58
1902-Dec-2012 03:01127402-Dec-2012 03:1312751213:10
2002-Dec-2012 03:57131602-Dec-2012 04:021317513:15
2102-Dec-2012 04:30134002-Dec-2012 04:351341513:20
2202-Dec-2012 04:44135002-Dec-2012 04:491351513:25
2302-Dec-2012 06:28141902-Dec-2012 06:341420613:31
2402-Dec-2012 06:38142302-Dec-2012 06:441424613:37
2502-Dec-2012 06:55143302-Dec-2012 07:001434513:42
2602-Dec-2012 07:42146002-Dec-2012 07:511461913:51
2702-Dec-2012 07:52146202-Dec-2012 08:0414631214:03
2802-Dec-2012 08:04146302-Dec-2012 08:1614641214:15
2902-Dec-2012 08:17146502-Dec-2012 11:11146617417:09
3002-Dec-2012 11:15146702-Dec-2012 11:201468517:14
3102-Dec-2012 11:31147402-Dec-2012 11:4114751017:24
3202-Dec-2012 12:09149502-Dec-2012 12:141496517:29
3302-Dec-2012 12:17149902-Dec-2012 12:231500617:35
3402-Dec-2012 12:28150202-Dec-2012 12:5415032618:01
Created by SH5 v.2.32 02-12-2012 13:28:15 UTC
Registered to: K9CT