SH5  2014 CQ-WPX-SSB K9CT
printable version
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10787.846829-Mar-2014 01:0033829-Mar-2014 01:10415
201507.545029-Mar-2014 00:4925929-Mar-2014 01:09408
302107.042029-Mar-2014 00:4825529-Mar-2014 01:17464
603706.237029-Mar-2014 00:147129-Mar-2014 01:14440
1206525.432629-Mar-2014 00:042129-Mar-2014 02:04672
Created by SH5 v.2.32 02-04-2014 04:11:30 UTC
Registered to: K9CT