SH5  2013 NAQP-CW K9CT
printable version
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018013-Jan-2013 02:2570013-Jan-2013 02:35729
20502.515013-Jan-2013 02:1868613-Jan-2013 02:37735
30702.314013-Jan-2013 02:1267513-Jan-2013 02:43744
601282.112813-Jan-2013 01:3860913-Jan-2013 02:38736
1202462.112313-Jan-2013 00:4450213-Jan-2013 02:45747
Created by SH5 v.2.32 13-01-2013 17:28:33 UTC
Registered to: K9CT