SH5  2013 CQ-WW-RTTY K9CT
printable version
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10363.621628-Sep-2013 13:38136328-Sep-2013 13:481398
20703.521028-Sep-2013 13:38136328-Sep-2013 13:581432
301003.320028-Sep-2013 13:28133328-Sep-2013 13:581432
601803.018028-Sep-2013 13:27133228-Sep-2013 14:271511
1203402.817028-Sep-2013 13:29133528-Sep-2013 15:291674
Created by SH5 v.2.32 01-10-2013 01:15:27 UTC
Registered to: K9CT