SH5  2013 ARRL-DX-CW K9CT
printable version
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10585.834816-Feb-2013 16:35255316-Feb-2013 16:452610
201045.231216-Feb-2013 12:28149516-Feb-2013 12:471598
301525.130416-Feb-2013 12:27149216-Feb-2013 12:571643
602804.728016-Feb-2013 12:27149216-Feb-2013 13:271771
1205304.426516-Feb-2013 12:27149216-Feb-2013 14:272021
Created by SH5 v.2.32 18-02-2013 15:27:47 UTC
Registered to: K9CT