SH5  2012 ARRL-SS-CW K9CT
printable version
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10161.69603-Nov-2012 22:2810103-Nov-2012 22:38116
20321.69604-Nov-2012 04:2649304-Nov-2012 04:47524
30461.59204-Nov-2012 04:2349004-Nov-2012 04:53535
60801.38003-Nov-2012 22:128003-Nov-2012 23:12159
1201521.37603-Nov-2012 22:128004-Nov-2012 00:12231
Created by SH5 v.2.32 05-11-2012 16:13:19 UTC
Registered to: K9CT