SH5  2012 ARRL-DX-CW K9CT
printable version
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10525.231218-Feb-2012 13:35128818-Feb-2012 13:451339
20964.828818-Feb-2012 13:34128418-Feb-2012 13:541379
301364.527218-Feb-2012 13:24124418-Feb-2012 13:541379
602564.325618-Feb-2012 13:00115018-Feb-2012 14:001405
1204603.823018-Feb-2012 12:33106818-Feb-2012 14:331527
Created by SH5 v.2.32 05-03-2012 16:53:57 UTC
Registered to: K9CT